User Testimonials
- Shane Jackson: "Mobile Speak Has Revolutionized My Life in Many Ways"
- Mike Calvo: "I can't imagine how I ever got along without Mobile Speak for my PDA"
- Mark Taylor: "Mobile Geo Is Making Mobile Magic"
- Tamas Geczy: "Mobile Speak for Windows Mobile makes the difference"
- Chris Hofstader: "Mobile Speak Provides the Best Combination of Usability, Flexibility and Affordability"
- Courtney Tater: "Mobile Geo is the most comprehensive, compact and flexible GPS tool available for the blind"
- Greg Rogers: "Mobile Geo is by far the best solution for individuals like myself who are visually impaired."
- Jeff Wheatley : "With Mobile Geo, My Trekker is Very Officially Retired!"
- Stephen Clower : "Thanks to Mobile Geo, For the First Time, I Knew Exactly Where I Was."
- Loreal Lavigna: "Mobile Geo is a highly useful tool to aid anyone with travel by making it more independent "
- Doug Langley: "Since I have started using Mobile Geo, the phone has become more than just a phone"
| Name: | Shane Jackson |
|---|---|
| Profession: | Information Technology Manager at Solid Ground Christian Books |
| Country: | United States |
| Story: | I have been using Mobile Speak since May of 2007, and it has revolutionized my life in many ways. I am able to conduct business at home, in the office and on the road with my AT&T 8525, use the PDA with my portable BrailleConnect Braille display to utilize Excel spreadsheets, e-mails, word documents, and many other things that I would normally do on my PC at home or in the hotel room. I also use the PDA and Mobile Speak to stream online audio and video, attend online classes, download user information for our shop, record notes when necessary, and on and on. I trust that Mobile Speak will continue to grow and gain more support as the months go by, and I look forward to finding more uses for it. Thanks to the wonderful folks at Code Factory, we now have a viable and enjoyable mobile solution that puts us on the same footing as our sighted counterparts! |
| Name: | Mike Calvo |
|---|---|
| Profession: | Chief Executive Officer of Serotek Corporation |
| Country: | United States |
| Story: | I have been using Code Factory products since 2005. As an executive of an adaptive technology company I can't imagine how I ever got along without Mobile Speak for my PDA and now for my cell phone. Keeping up with employees, customers, and personal contacts, not to mention entertainment is effortless with these products. Oh yeah, and the pricing is actually reasonable. Keep up the great work guys! |
| Name: | Mark Taylor |
|---|---|
| Country: | United States |
| Story: |
|
| Name: | Tamas Geczy |
|---|---|
| Profession: | 10th-grade student (Class of 2010) at Orange High School |
| Country: | United States |
| Story: | Before immigrating to the USA from Hungary, I would never have thought talking cell phones existed. Today, Mobile Speak for Windows Mobile makes the difference: the user-friendly way it displays and speaks the information, its ease of use, and the unbeatable review cursor is a plus. It only took me 2 days to get used to my Motorola Q9M from Verizon Wireless, thanks to the easy - to - remember shortcut keys. In my mind, Mobile Speak is more than just a screen reader. It is an ultimate tool which I use to prove to my classmates that in deed, I can use a phone just like them without problems. It is there when I have to call my mom, text my friend or enter an important homework assignment into my calendar. Mobile Speak has made a dramatic impact on my everyday life, and I wish to extend all my gratitude to Code Factory for developing such a powerful, useful, and effective product. |
| Name: | Chris Hofstader |
|---|---|
| Profession: | Universal accessibility specialist, consultant to various projects developing new access technology solutions |
| Country: | United States |
| Story: | It is my firm belief that Mobile Speak for Windows Mobile from Code Factory provides the best combination of usability, flexibility and affordability available to blind people today. I’ve used this exciting program on my T-Mobile Dash for nearly two years now, and I find that I never turn my PAC Mate on anymore. Because Mobile Speak for Windows Mobile run on mainstream hardware platforms, they represent the first time blind consumers can enjoy the tremendously lower prices that come from mass production – a feature of pricing that sighted people take for granted. I highly recommend trying Mobile Speak before making an expensive AT purchasing decision. |
| Name: | Courtney Tater |
|---|---|
| Profession: | Network Administrator / ASP.net Web Applications Developer |
| Country: | United States |
| Story: |
|
| Name: | Greg Rogers |
|---|---|
| Profession: | Intern, Sprint and Nextel |
| Country: | United States |
| Story: | Prior to being introduced to Mobile Geo I knew of several GPS solutions for the visually impaired but didn't pursue them for several reasons. Most, if not all of them were device specific as opposed to Mobile Geo which is not. If I had decided on another solution I would've had to purchase and carry an external receiver and I felt that was too combersom for my liking. That's what excited me the most about Mobile Geo. I could use my phone's internal receiver as well as all of the other notetaking functions that it does in one device. In addition, Code Factory and Sendero group have catored to the phone functionality by allowing the user to call Points of Interest of contacts right from the Mobile Geo Screen. They have also implemented vibratory feedback for Windows Mobile Smartphones like the Sprint Motorola q9c and the Samsung Black Jack line of phones. This is great as I can keep my phone and bluetooth handsfree in my pocket and the phone will give me haptic feedback grabbing my attention when the next turn is approaching in a route or when other important messages are announced. For these reasons, I believe that Mobile Geo is by far the best solution for individuals like myself who are visually impaired. Thanks again for your dilligent efforts on such a unique product! |
| Name: | Jeff Wheatley |
|---|---|
| Profession: | Software Developer / Enterprise Architect |
| Country: | United States |
| Story: | While I confess that I wrestled with using Geo for a while as we were heading out to pick up my daughter, once I finally got the hang of insuring I was in GPS mode and correctly defining a destination and source, the instructions provided were spot on. The ability to pull up the list of turns to 'look ahead' without impacting the announcements was extremely helpful. The smooth integration of clock-face, front-behind-left-right and even cardinal directions is very well blended to sound natural and be very clear. I had no issues setting up for the return and was able to easily recalculate the route when we chose an alternate path to the house. After each turn, Geo tells you about the next turn (distance, street and turn direction. As you approach the turn, it sounds an alert and speaks the turn info again. Just as you reach the intersection, it makes a blinker tick, tick sound and instructs you to turn left . After the turn, it makes another sound, tells you to go straight, then describes the next turn. I find the command structure to be relatively easy to remember, the accuracy information to be extremely helpful, the POI information to be low-key and less disruptive, the data entry for searches and the like to be easy and clean. It is very nice to simply have to grab my GPS receiver and head out (my phone is already in my pocket always). Within a couple of keystrokes and a few seconds, I am up and GPS running. My Trekker is very officially retired! |
| Name: | Stephen Clower |
|---|---|
| Country: | United States |
| Story: | I have never owned a blindness-specific GPS program before. Until Mobile Geo came along, all of my available options required separate, and sometimes very bulky hardware, and I had neither the money nor the desire to carry multiple, single-purpose devices around. I discovered the value of a Pocket PC phone two years ago, and Mobile Speak has enabled me to do more on this single device than I could with other blindness note takers. As a software-only product, Mobile Geo is unique in that aside from a GPS receiver, you don't need another piece of equipment to carry. What's more, the user centered licensing means that I can transfer my Mobile Speak and Mobile Geo licenses to the latest and greatest Pocket PC whenever I want. The same can't be said for other accessible GPS devices.
The ability to be on such a more equal footing with my sighted peers has made this program utterly invaluable. I don't have to ask others where I am, what's near me, or ask for directions anymore. For the first time, I can freely navigate on my own terms. The CodeFactory team has created an excellent product, and I know it can only get better from here. |
| Name: | Loreal Lavigna |
|---|---|
| Country: | United States |
| Story: | I have been using Mobile Geo in conjunction with Mobile Speak for Windows Mobile for about three months now. Having used several types of assistive technology over the years, I have quickly come to realize not only its innovation, but also just how reliant I have become on this product! Mobile Geo is a product that not only is new and innovative due to its ease of use, extreme portability, and accessibility. But it is also an extremely useful tool which has enabled me to find and travel to locations both known to me as well as unknown easily and efficiently! I have successfully used this always in conjunction with my cane or in a vehicle. Everytime I have used the product I have been able to map out and travel to any number of destinations. The interface of this product just as the other Code Factory products are, is extremely easy to navigate and just as easy to understand. I would highly recommend this product for anyone who does any sort of traveling be it for business or pleasure. I have used this for both personal as well as professional traveling, and the results of all of my travels with the use of this product are unanimous. I would highly recommend, both on a personal as well as professional level, that one does not travel without the aid or use of this product again! This, however, is stated with the stipulation that this product by no means is any sort of replacement for the use of either a cane or guide dog. In my professional opinion, this product can be a highly useful tool to aid anyone with travel by making it more independent and self-sufficient. Having the ability to know such things as location, estimated time of arrival, and landmarks among other things is something I believe paramount for anyone whether they have sight or not. |
| Name: | Doug Langley |
|---|---|
| Country: | United States |
| Story: | I have found the ability to know where you are without carrying big bulky devices invaluable. While I never carry my 3 pound notetaker around, my phone goes with me everywhere because of its weight and size. Given the small size of the phone, when I use Mobile Geo with a Bluetooth headset, I can use mobile geo without 300 people asking, "what is that?" |









